| Fund Name | MOTILAL OSWAL MULTI ASSET - OMNI FUND OF FUNDS - REGULAR PLAN - GROWTH |
|---|---|
| AMC | Motilal Oswal Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 500 |
| Objective | The scheme seeks to generate long-term capital appreciation by primarily investing in a diversified portfolio of active and passive equity-oriented schemes, active and passive debt-oriented schemes and Gold & Silver ETFs leveraging the investment styles of the underlying funds. |
| Website | http://www.motilaloswalmf.com |
| Address1 | Motilal Oswal Towers - 10th Floor, |
| Address2 | Rahimtullah Sayani Road, |
| Address3 | Opposite Parel ST Depot, Prabhadevi, |
| Telephone | 022-39804238 / 1800-200-6626 |
| Fax |